![]()
Supplies: Hardware
Click on any description or picture below for a more detailed photo
|
|
Brass and Nickel Silver Pins | |||||||||||||||||||||||||||||||||||
|
|
Pk. 12, 1/16" nickel silver pins 1" long | NCK116-12N | $2.85 | |||||||||||||||||||||||||||||||||
| Pk. 12, 3/32" nickel silver pins 1" long | NCK332-12N | $2.95 | ||||||||||||||||||||||||||||||||||
| Pk. 12, 1/8" nickel silver pins 1" long | NCK18-12N | $3.50 | ||||||||||||||||||||||||||||||||||
| Pk. 12, 1/16" brass pins 1" long | NCK116-12B | $2.65 | ||||||||||||||||||||||||||||||||||
| Pk. 12, 3/32" brass pins 1" long | NCK332-12B | $2.85 | ||||||||||||||||||||||||||||||||||
| Pk. 12, 1/8" brass pins 1" long | NCK18-12B | $2.95 | ||||||||||||||||||||||||||||||||||
| Pk. 12, 3/16" brass pins 1" long | NCK316-12B | $3.95 | ||||||||||||||||||||||||||||||||||
| 1/4" brass round stock 6" | NCK1412B | $ 1.50 | ||||||||||||||||||||||||||||||||||
| 3/16" nickel silver round stock 6" | NCK14316N | $ 2.90 | ||||||||||||||||||||||||||||||||||
| 1/4" nickel silver round stock 6" | NCK1412N | $ 3.35 | ||||||||||||||||||||||||||||||||||
| Walnut Dowel Pins | ||||||||||||||||||||||||||||||||||||
![]() |
1/4" Walnut Dowel Pin Stock, 12" | NCK-WALDOWEL | $ 1.75 | |||||||||||||||||||||||||||||||||
| Who said pins have to be metal? A glued wood to wood bond is actually stronger and on some designs adds a nice, decorative touch. Supplied in one foot lengths. | ||||||||||||||||||||||||||||||||||||
| Thong Tubing | ||||||||||||||||||||||||||||||||||||
|
|
Brass, 1/4" x 1" each | NCKTHNGB | $ .70 | |||||||||||||||||||||||||||||||||
| Nickel Silver, 1/4" x 1" each | NCKTHNGN | $1.35 | ||||||||||||||||||||||||||||||||||
| Brass, 3/16" x 1" | NCKTHNGB316 | $ .50 | ||||||||||||||||||||||||||||||||||
| Corby Rivets See the section in Hints and Tips Page 2 for directions on use . Please note: Price shown is Each. | ||||||||||||||||||||||||||||||||||||
![]() |
Corby rivet, brass 5/16" x 1-1/4" each | NCKCR516114B | $1.80 | |||||||||||||||||||||||||||||||||
| Corby rivet, brass 1/4" x 7/8 " each | NCKCR1478B | $1.40 | ||||||||||||||||||||||||||||||||||
| Corby rivet, nickel silver 5/16" x 1 " each | NCKCR51611N | $2.25 | ||||||||||||||||||||||||||||||||||
| Corby rivet, nickel silver 1/4" x 7/8 " each | NCKCR1478N | $2.35 | ||||||||||||||||||||||||||||||||||
|
Loveless Bolts A traditional and classic (and very strong!) way to attach your scales. (For directions, click HERE ) . Available in brass or mild stainless, or mix and match for a "target" effect. |
||||||||||||||||||||||||||||||||||||
| Loveless Bolt, 1 1/4" long, brass sleeve, brass screw, each | NCK-LB-BB | $ 1.45 | ||||||||||||||||||||||||||||||||||
| Loveless Bolt, 1 1/4" long, stainless sleeve, stainless screw, each | NCK-LB-SS | $ 1.45 | ||||||||||||||||||||||||||||||||||
| Loveless Bolt, 1 1/4" long, brass sleeve, stainless screw, each | NCK-LB-BS | $ 1.45 | ||||||||||||||||||||||||||||||||||
| Loveless Bolt, 1 1/4" long, stainless sleeve, brass screw, each | NCK-LB-SB | $ 1.45 | ||||||||||||||||||||||||||||||||||
|
NEW:
Loveless Junior Bolts New smaller size for everyday carry or compact knives. 1/8" diameter collar x 1" long, threaded 2-56 |
||||||||||||||||||||||||||||||||||||
| Loveless Junior Bolt, brass sleeve, brass screw, each | NCK-LBJR-BB | $ 1.35 | ||||||||||||||||||||||||||||||||||
| Loveless Junior Bolt, stainless sleeve, stainless screw, each | NCK-LBJR-SS | $ 1.35 | ||||||||||||||||||||||||||||||||||
| Loveless Junior Bolt, stainless sleeve, brass screw, each | NCK-LBJR-SB | $ 1.35 | ||||||||||||||||||||||||||||||||||
| JP Bolts | ||||||||||||||||||||||||||||||||||||
|
JP Bolts NEW The exposed bolt type of handle construction is gaining on popularity and I can see why: In addition to providing a very high-tech look, these bolts provide a very strong way of attaching your scales. .25" long brass sleeves threaded 8-32, available with stainless or black oxide button head screws. ( you'll need a 3/32" Allen wrench). For directions, click HERE |
||||||||||||||||||||||||||||||||||||
![]() |
JP Bolt with stainless screws, each | NCK-JP-SS | $ 1.25 | |||||||||||||||||||||||||||||||||
| JP Bolt with black oxide screws, each | NCK-JP-BO | $ 1.25 | ||||||||||||||||||||||||||||||||||
| aaa | ||||||||||||||||||||||||||||||||||||
|
Lanyards Add a decorative touch to your creation while giving you a little more something to hold onto. Made from 550 mil-spec paracord |
||||||||||||||||||||||||||||||||||||
![]() |
Lanyard ,Black | NCK-LAN-B | $ 5.95 | |||||||||||||||||||||||||||||||||
| Lanyard, Black with Blue | NCK-LAN-BB | $ 5.95 | ||||||||||||||||||||||||||||||||||
| Lanyard, Olive Drab | NCK-LAN-OD | $ 5.95 | ||||||||||||||||||||||||||||||||||
|
Lanyard, Black
with Red waiting for next shipment |
NCK-LAN-BR | $ 5.95 | ||||||||||||||||||||||||||||||||||
| Lanyard,Tan with black | NCK-LAN-TB | $ 5.95 | ||||||||||||||||||||||||||||||||||
| aaa | ||||||||||||||||||||||||||||||||||||
| Brass
Bar Stock Used for making your own bolsters or guards . See the section in Hints and Tips for directions on how to make your own custom bolsters |
||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||
| Brass bar stock 3/16" x 3/4" x 6" | NCKBAR31634B | $3.40 | ||||||||||||||||||||||||||||||||||
| Brass bar stock 3/16" x 1" x 6" | NCKBAR3161B | $4.75 | ||||||||||||||||||||||||||||||||||
| Brass bar stock 3/16" x 1 1/2" x 6" | NCKBAR316112B | $6.10 | ||||||||||||||||||||||||||||||||||
| Brass bar stock 1/4" x 3/4" x 6" | NCKBAR1434B | $4.25 | ||||||||||||||||||||||||||||||||||
| Brass bar stock 1/4" x 1" x 6" | NCKBAR141B | $5.35 | ||||||||||||||||||||||||||||||||||
| Brass bar stock 3/8" x 3/4" x 6" | NCKBAR3834B | $6.10 | ||||||||||||||||||||||||||||||||||
| Brass bar stock 3/8" x 1 1/2" x 6" | NCKBAR38114B | $11.75 | ||||||||||||||||||||||||||||||||||
| Brass bar stock 3/8" x 1" x 6" | NCK381B | $8.50 | ||||||||||||||||||||||||||||||||||
| Nickel
Silver Bar Stock Used for making your own bolsters or guards . See the section in Hints and Tips for directions on how to make your own custom bolsters |
||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||
|
Nickel silver bar
1/4" x 1" x 6" |
NCKBAR141N | $11.75 | ||||||||||||||||||||||||||||||||||
|
Nickel silver bar
3/8" x 3/4" x 6" |
NCKBAR3834N | $13.10 | ||||||||||||||||||||||||||||||||||
| Stay-Brite
Solder Perfect for knifemakers, this low temperature ( 435 degree) solder is 5 times stronger than ordinary solders. 4 % silver, 96% tin, cadmium free. Kit contains enough solder and flux for a good dozen or more knives |
||||||||||||||||||||||||||||||||||||
|
|
Stay-Brite
Solder and Flux kit Note: For a quick tutorial on soldering, see Hints n Tips, Page 3, click HERE |
NCK-STAY-BRITE |
$ 11.25 |
|||||||||||||||||||||||||||||||||
|
Lectroetch MK1 Etching Machine Now it's both easy and affordable to add tour logo or makers mark to your blades with a an electrochemical etching machine made for knifemakers. Don't believe that it's easy? To check out the step by step tutorial, click HERE |
||||||||||||||||||||||||||||||||||||
![]() |
Lectroetch MK1 Etching Kit | NCK-MK1 | $ 58.95 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
Epoxy Devcon 2-Ton epoxy earns it's name by being one of the strongest commercial quality epoxies available. Comes in equal parts A and B that, when mixed, will give you superior strength on all of your knife projects. Bonds wood and metal with a clear, waterproof bond that cures in 30 minutes ( I still like to let it cure overnight though). The large 9 ounce size ( two 4 1/2 oz. bottles) is enough for a couple of hidden tang knives or a bunch of slab scales. The convenient 1 ounce syringe should be good for one hidden tang or a couple of slab scales. |
||||||||||||||||||||||||||||||||||||
|
Devcon 2 Ton Epoxy,1 ounce syringe | NCK-DEVSML30 | $ 3.50 | |||||||||||||||||||||||||||||||||
| Devcon 2 Ton Epoxy, 9 ounces | NCK-DEVLRG30 | $ 11.00 | ||||||||||||||||||||||||||||||||||
| aaaa | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 1/8 " Carbide Drill Bits | ||||||||||||||||||||||||||||||||||||
|
|
1/8" Carbide drill bit | NCK18CARB | $ 3.10 | |||||||||||||||||||||||||||||||||
| Notes on use: these drills are pure carbide and are easily hard enough to drill through even hardened steel knife blades for pin holes, etc. The tradeoff with hardness, as with blades themselves, is that they are VERY brittle. These should only be used in a drill press and used with patience. Drill for a moment, back it off and repeat. A few drops of oil will help. As a rule of thumb, don't drill anything thicker than twice the diameter of the drill , or 1/4" maximum. Do not use these for drilling softer metals like nickel silver or brass ( use your normal drills for this). These drill will have a limited life expectancy because of their brittleness, but on an average, you should be able to do four or five knife blades. | ||||||||||||||||||||||||||||||||||||
| 3/32" Carbide drill bit Even more brittle. | NCK332CARB | $ 2.50 | ||||||||||||||||||||||||||||||||||
| 1/4" Carbide drill bit | NCK14CARB | $ 9.50 | ||||||||||||||||||||||||||||||||||
![]() |
Carbide
Rasps Nothing, with the exception of diamond of course, is harder than carbide. I use these carbide rasps in my rotary Moto-Tool to "whittle" handles to shape, including the metal guards. You might also find them extremely useful in enlarging pin holes in hardened knife blank handles. When you want to use a 1/4" pin but only have a 1/8" hole, these are a lot easier to use than drilling. Surprisingly hard , durable and useful. |
|||||||||||||||||||||||||||||||||||
| 1/8" Carbide Rotary Rasp | NCK-CARBIDE-RASP |
$ 2.50 |
|
|||||||||||||||||||||||||||||||||
| Fiber Spacing Material Use for decorative spacing between guards and spacers. | ||||||||||||||||||||||||||||||||||||
![]() ![]() |
Fiber Spacing material 5" x 10" x .030, Gray | NCKFS-GRY | $1.20 | |||||||||||||||||||||||||||||||||
| Fiber Spacing material 5" x 10" x .030, Black | NCKFS-BLK | $1.20 | ||||||||||||||||||||||||||||||||||
| Fiber Spacing material 5" x 10" x .030, White | NCKFS-WHT | $1.20 | ||||||||||||||||||||||||||||||||||
| Fiber Spacing material 5" x 10" x .030, Bright Red | NCKFS-RED | $1.20 | ||||||||||||||||||||||||||||||||||
| NEW! Fiber Spacing material 5" x 10" x .030, Yellow | NCKFS-YELLOW | $1.20 | ||||||||||||||||||||||||||||||||||
| NEW! Fiber Spacing material 5" x 10" x .030, Green | NCKFS-GREEN | $1.20 | ||||||||||||||||||||||||||||||||||
| NEW! Fiber Spacing material 5" x 10" x .030, Blue | NCKFS-BLUE | $1.20 | ||||||||||||||||||||||||||||||||||
Go to: HANDLE MATERIAL Go To: SHEATH MATERIAL