![]()
Blades: Page 5
Click on any picture or description below for a more detailed photo
|
Fishing and
Fillet Blades |
|
|
7" Fillet Knife (A) Overall length 12", blade 7 5/8", 1/16" thick, use 3/16" and 1/8" holes for handle pins | ![]() | ||
| NCK019 | $6.50 | |||
| Trout Fillet Knife (B) 10 1/2" overall, 5 3/4" blade, .045" thick ( very flexible! ) , use 3/16" and 1/8" pin holes | ||||
| NCK029 | $8.50 | |||
| 6" Fillet Knife (C) 10 5/8" overall, 6 11/16" blade, .075" thick, use 7/32" and 5/32" pins | ||||
| NCK538 | $6.50 | |||
| Notes: Inasmuch as these fillet knives do not require a guard or bolster, they are extremely easy to build and finish. I have no clue as to why the two holes in the handles for pins are different sizes and have received no other explanation beyond "tradition". Water resistant Kydex makes the best sheath material. | ||||
| aaaa | ||||
| Note: I now have some quality leather sheaths to fit the 7", 6" and Trout Fillet Knife Blades. These sheaths are made in the good old USA out of heavy 8-9 ounce top grain leather. They are unfinished so that you an apply your own stain and seal. They should also be cased: wetted and formed to your individual knife's blade and handle. Both sheaths have a nice belt loop for easy carry. The Trout Fillet Sheath includes a snap that will have to be set on the strap after sizing for your knife. If you don't have one, I've got a Snap Setter on the Sheath Supplies Page. To see what these look like, click on the description below. Or HERE | ||||
| 6"or 7" Fillet Knife Pouch Sheath | NCK-101PS Note: Out of stock; delivery problem |
$ 14.00 |
||
| Trout Fillet Knife Strap Sheath | NCK-711SS Note: Out of stock; delivery problem |
$ 14.00 |
||
| Tapered
Tang Blades |
|||||
![]() |
Panther (A) 7 3/4" overall, 3 1/2" blade, tang tapers from 1/8" to 3/32", use 5/64" handle pins, 7/64" bolster pins, 7/32" thong hole | ||||
| NCK103 | $29.50 | ||||
| Bobcat (B) 7 5/8" overall, 3 1/2" blade, tang tapers from 1/8" to 3/32", use 5/64" handle pins, 7/64" bolster pins, 7/32" thong hole Note: Discontinued by manufacturer. Sorry! | |||||
| NCK203 | $29.50 | ||||
| Cougar (C) 7 7/8" overall, 3 1/2" blade, tang tapers from 1/8" to 3/32", use 5/64" handle pins, 7/64" bolster pins, 7/32" thong hole Note: Discontinued by manufacturer. Sorry! | |||||
| NCK303 | $29.50 | ||||
| I finally have a nice bolster set for this series. Nickel silver, preshaped and drilled, comes with four pins | |||||
| NCK100 | $ 9.50 | ||||
| Note: the pin and thong holes are metric in size and I have tried to provide the closest American equivalent. | |||||